New Skid Steer

New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710


New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710

New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710   New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710

Description:MHI/CAT Construction Earth Mover. Turbo Model:TD04HL-13G-8.5, TD04HL-13G. Multi Terrain Loader-Military:277C, 287C, 262C, 297C. Skid Steer Loader:252B2, 256C, 246C, 272C, 236B 246B 252B 262B, 267B, 277B, 287B, 248B 268B. For Caterpillar Skid Steer 277B, 278, 287B Track Loader with 3044C Engine 4 Cylinders 78 HP.

For Caterpillar Earth Mover with 4D13T Engine. For Kubota Earth Mover with 4D13T Engine. Condition: NEW Packaging: We package all our items carefully to ensure they arrive safely.

Note: We are not an original equipment supplier, but our goods are produced according to original equipment. It is brand new and has never been used. If you want to know the location of the goods during transportation, we will provide the tracking code. But there is also a small part of the goods that will be delivered within 30-45 days. This is because there are few planes flying to the country, and the goods need to be queued when exporting.

The planes will only take off when they accumulate to a certain number. North America aging 8-15 days. South America aging 10-25 days. European time limit is 2-5 days.

North America aging 2-7 days. South America aging 5-10 days. The transportation time of different countries is different, the above data is only for production test!
New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710   New Turbo 49189-02711 For CAT TD04HL-13G 4D13T Skid Steer 3044C C3.4 49189-02710